Stats

# Goalies Games Min INK NUL G YC RC
30 Ľubomír Belko 17 1530 13 6 0 0 0
1 Jakub Badžgoň 1 90 2 0 0 0 0
# Players on the field Post Games MIN G A YC RC
6 Xavier Adang Midfielder 5 49 0 0 0 0
9 Denis Alijagić Forward 12 251 2 1 0 0
13 Basirou Badjie Defender 5 61 0 0 0 0
20 Kristián Bari Defender 17 1407 2 2 1 0
14 Eric Bile Forward 18 1176 7 5 2 0
24 Samuel Ďatko Midfielder 1 23 0 0 0 0
25 Adama Drame Defender 3 97 0 0 0 1
29 Dávid Ďuriš Forward 18 1254 5 2 2 0
11 Samuel Gidi Midfielder 18 1399 1 1 2 0
21 Timotej Hranica Defender 11 490 2 0 1 0
15 Tomáš Hubočan Defender 16 1431 0 0 3 0
16 Patrik Iľko Forward 17 699 1 2 1 0
27 Dominik Javorček Defender 2 113 1 0 0 0
66 Miroslav Káčer Midfielder 16 932 1 4 0 0
10 Adrián Kaprálik Forward 15 1243 6 4 1 0
19 Samuel Kopásek Defender 16 700 1 1 5 0
7 František Kóša Forward 6 59 0 0 0 0
23 Ján Minárik Defender 16 1440 2 1 3 0
17 James Ndjeungoue Defender 16 1440 0 1 6 0
33 Tobiáš Pališčák Defender 2 37 0 0 0 0
2 Peter Pekarík Defender 7 519 1 0 1 0
34 Lukáš Prokop Forward 5 59 1 1 1 0
37 Mário Sauer Midfielder 18 1145 5 6 2 0
18 Andrej Stojchevski Defender 2 99 0 0 0 0
bonus