Stats
| # | Goalies | Games | Min | INK | NUL | G | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Michal Kopál | 5 | 450 | 9 | 1 | 0 | 0 | 0 | |
| Peter Turianský | 4 | 360 | 8 | 0 | 0 | 0 | 0 |
| # | Players on the field | Post | Games | MIN | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Marco Prekop | Forward | 8 | 488 | 6 | 0 | 1 | 0 | |
| Tobias Kopecký | Forward | 8 | 520 | 4 | 0 | 0 | 0 | |
| Patrik Poliaček | Defender | 1 | 90 | 3 | 0 | 0 | 0 | |
| Mário Charamza | Forward | 7 | 507 | 3 | 0 | 1 | 0 | |
| Maximilián Dikoš | Forward | 9 | 465 | 3 | 0 | 1 | 0 | |
| Alex Vrábel | Forward | 5 | 285 | 2 | 0 | 0 | 0 | |
| Tobias Hrobárik | Midfielder | 8 | 658 | 1 | 0 | 2 | 0 | |
| Matej Kubiš | Defender | 8 | 464 | 1 | 0 | 2 | 0 | |
| Šimon Pobijak | Defender | 9 | 810 | 1 | 0 | 0 | 0 | |
| Matej Čaniga | Midfielder | 2 | 21 | 0 | 0 | 0 | 0 | |
| Alexander Bakhsh | Defender | 6 | 301 | 0 | 0 | 1 | 0 | |
| Michal Šimko | Defender | 6 | 495 | 0 | 0 | 0 | 0 | |
| Sebastián Pavlus | Defender | 7 | 630 | 0 | 0 | 4 | 0 | |
| Tomáš Šutara | Midfielder | 7 | 543 | 0 | 0 | 1 | 0 | |
| Jakub Hláčik | Defender | 7 | 355 | 0 | 0 | 1 | 0 | |
| Maximilián Waczlav | Defender | 8 | 683 | 0 | 0 | 2 | 0 | |
| Adam Palieska | Defender | 8 | 596 | 0 | 0 | 1 | 0 | |
| Bruno Solovic | Forward | 8 | 189 | 0 | 0 | 0 | 0 |






