Stats
| # | Goalies | Games | Min | INK | NUL | G | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Michal Kopál | 7 | 630 | 9 | 3 | 0 | 0 | 0 | |
| Peter Turianský | 6 | 540 | 11 | 0 | 0 | 0 | 0 |
| # | Players on the field | Post | Games | MIN | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Tobias Kopecký | Forward | 12 | 834 | 7 | 0 | 0 | 0 | |
| Marco Prekop | Forward | 9 | 507 | 6 | 0 | 1 | 0 | |
| Mário Charamza | Forward | 10 | 684 | 5 | 0 | 1 | 0 | |
| Maximilián Dikoš | Forward | 13 | 665 | 5 | 0 | 1 | 0 | |
| Alex Vrábel | Forward | 9 | 542 | 4 | 0 | 0 | 0 | |
| Patrik Poliaček | Defender | 1 | 90 | 3 | 0 | 0 | 0 | |
| Šimon Pobijak | Defender | 13 | 1170 | 3 | 0 | 1 | 0 | |
| Tobias Hrobárik | Midfielder | 11 | 928 | 2 | 0 | 2 | 0 | |
| Jakub Koščo | Midfielder | 4 | 201 | 1 | 0 | 1 | 0 | |
| Matej Kubiš | Defender | 12 | 784 | 1 | 0 | 2 | 0 | |
| Fedor Michalovič | Forward | 1 | 90 | 0 | 0 | 0 | 0 | |
| Matej Čaniga | Midfielder | 3 | 40 | 0 | 0 | 0 | 0 | |
| Tomáš Šutara | Midfielder | 7 | 543 | 0 | 0 | 1 | 0 | |
| Alexander Bakhsh | Defender | 8 | 414 | 0 | 0 | 1 | 0 | |
| Michal Šimko | Defender | 8 | 675 | 0 | 0 | 0 | 0 | |
| Jakub Hláčik | Defender | 9 | 422 | 0 | 0 | 1 | 0 | |
| Sebastián Pavlus | Defender | 10 | 900 | 0 | 0 | 5 | 0 | |
| Adam Palieska | Defender | 11 | 866 | 0 | 0 | 1 | 0 | |
| Maximilián Waczlav | Defender | 12 | 1043 | 0 | 0 | 2 | 0 | |
| Bruno Solovic | Forward | 12 | 302 | 0 | 0 | 1 | 0 |






