Stats

# Goalies Games Min INK NUL G YC RC
  Šimon Molko 3 270 3 0 0 0 0
  Filip Boldizsár 6 540 8 1 0 1 0
# Players on the field Post Games MIN G A YC RC
  Dominik Pecsuk Forward 7 556 6 0 0 0
  Alex Vrábel Forward 9 536 6 0 0 0
  Šimon Koribský Forward 8 720 3 0 0 0
  Marko Václavek Midfielder 9 799 3 0 1 0
  Gianluigi Barčík Midfielder 9 672 2 0 0 0
  Roman Hoferica Defender 8 611 1 0 1 0
  Šimon Pobijak Forward 1 30 0 0 0 0
  Tobias Kopecký Forward 1 61 0 0 0 0
  Matej Čaniga Midfielder 1 8 0 0 0 0
  Adam Rajnoha Midfielder 2 152 0 0 0 0
  Martin Belák Midfielder 2 61 0 0 0 0
  Tobias Hrobárik Midfielder 2 118 0 0 0 0
  Kevin Mikunda Defender 3 270 0 0 0 0
  Marco Prekop Forward 4 185 0 0 0 0
  Adam Palieska Defender 8 645 0 0 1 0
  Peter Hohoš Defender 8 642 0 0 1 0
  Filip Šemoda Defender 8 598 0 0 1 0
  Dávid Targoš Defender 8 249 0 0 0 0
  Roman Skaličan Defender 9 377 0 0 2 0
  Lukáš Žilinčík Defender 9 810 0 0 0 0
deneme bonusu