Goalkeepers
| # | Name | Date of birth | Age | Height | Weight |
|---|---|---|---|---|---|
| KOPÁL Michal | 22. 3. 2009 | 16 | |||
| TURIANSKÝ Peter | 16. 1. 2009 | 16 |
Defenders
| # | Name | Date of birth | Age | Height | Weight |
|---|---|---|---|---|---|
| BAKHSH Alexander | 11. 4. 2009 | 16 | |||
| HLÁČIK Jakub | 4. 1. 2009 | 16 | |||
| KUBIŠ Matej | 1. 10. 2009 | 16 | |||
| PALIESKA Adam | 18. 2. 2009 | 16 | |||
| PAVLUS Sebastián | 16. 1. 2009 | 16 | |||
| POBIJAK Šimon | 18. 3. 2009 | 16 | |||
| POLIAČEK Patrik | 19. 9. 2009 | 16 | |||
| ŠIMKO Michal | 18. 2. 2009 | 16 | |||
| VOJTAŠŠÁK Arthur | 29. 10. 2009 | 16 | |||
| WACZLAV Maximilián | 27. 7. 2009 | 16 |
Midfielders
| # | Name | Date of birth | Age | Height | Weight |
|---|---|---|---|---|---|
| ČANIGA Matej | 3. 6. 2009 | 16 | |||
| HROBÁRIK Tobias | 16. 1. 2009 | 16 | |||
| KOŠČO Jakub | 17. 3. 2009 | 16 | |||
| ŠUTARA Tomáš | 21. 4. 2009 | 16 |
Forward
| # | Name | Date of birth | Age | Height | Weight |
|---|---|---|---|---|---|
| DIKOŠ Maximilián | 22. 3. 2010 | 15 | |||
| CHARAMZA Mário | 29. 12. 2010 | 15 | |||
| KOPECKÝ Tobias | 21. 2. 2009 | 16 | |||
| PREKOP Marco | 14. 5. 2009 | 16 | |||
| SOLOVIC Bruno | 9. 1. 2009 | 16 | |||
| VRÁBEL Alex | 7. 6. 2009 | 16 |






