Statistics
Goalkeepers
| # | P | Player Name | Z | Min | Ink | Nul | VG | A | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | B | Petra Vaňovcová | 7 | 468 | 7 | 2 | 0 | 0 | 0 | 0 |
| 0 | B | Katarína Smatanová | 5 | 162 | 1 | 0 | 0 | 0 | 0 | 0 |
Field players
| # | P | Player Name | Z | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 0 | Ú | Laura Čelková | 7 | 487 | 10 | 0 | 1 | 0 |
| 0 | O | Anna Mária Šmidová | 4 | 333 | 6 | 0 | 0 | 0 |
| 0 | Z | Lenka Poliaková | 7 | 630 | 5 | 0 | 0 | 0 |
| 0 | Ú | Veronika Satinová | 5 | 250 | 4 | 0 | 0 | 0 |
| 0 | Z | Simona Kantoríková | 6 | 540 | 4 | 0 | 1 | 0 |
| 0 | Ú | Iveta Bazgerová | 7 | 453 | 4 | 0 | 0 | 0 |
| 0 | O | Barbora Možutíková | 5 | 450 | 2 | 0 | 0 | 0 |
| 0 | Ú | Rebeka Časnochová | 7 | 606 | 2 | 0 | 1 | 0 |
| 0 | Ú | Þóra Kristín Hreggvidsdóttir | 1 | 90 | 1 | 0 | 0 | 0 |
| 0 | Z | Klára Krajčíová | 4 | 360 | 1 | 0 | 1 | 0 |
| 0 | Z | Nikola Huléni | 7 | 480 | 1 | 0 | 0 | 0 |
| Z | Patrícia Kadúcová | 2 | 49 | 0 | 0 | 0 | 0 | |
| 0 | O | Simona Bieliková | 3 | 204 | 0 | 0 | 0 | 0 |
| 0 | Ú | Silvia Ondrášková | 5 | 159 | 0 | 0 | 0 | 0 |
| 0 | Z | Nina Záborská | 5 | 376 | 0 | 0 | 0 | 0 |
| 0 | O | Lenka Štefanatná | 6 | 223 | 0 | 0 | 0 | 0 |
| 0 | O | Lenka Staňová | 7 | 620 | 0 | 0 | 0 | 0 |
Contact
If you have any comments or questions regarding the statistics, please contact us by e-mail: mskzilina@mskzilina.sk.