Statistics
Goalkeepers
| # | P | Player Name | Z | Min | Ink | Nul | VG | A | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | B | Matej Urda | 4 | 360 | 6 | 0 | 0 | 0 | 0 | 0 |
| 0 | B | Oliver Dubovec | 3 | 270 | 5 | 0 | 0 | 0 | 0 | 0 |
Field players
| # | P | Player Name | Z | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 0 | Ú | Damián Blaščík | 7 | 552 | 8 | 0 | 0 | 0 |
| 0 | Ú | Miloš Králik | 6 | 385 | 3 | 0 | 0 | 0 |
| 0 | O | Maximilián Hrobárik | 7 | 375 | 3 | 0 | 0 | 0 |
| 0 | Z | Maxim Ponechal | 4 | 346 | 2 | 0 | 1 | 0 |
| 0 | Ú | Ivan Zakopjan | 5 | 250 | 2 | 0 | 0 | 0 |
| 0 | Ú | Filip Zuskin | 6 | 231 | 2 | 0 | 0 | 0 |
| 0 | Z | Adam Rastislav Fúčela | 7 | 511 | 2 | 0 | 2 | 0 |
| 0 | O | Dominik Kapusta | 7 | 580 | 2 | 0 | 1 | 0 |
| 0 | O | Fedor Michalovič | 7 | 358 | 2 | 0 | 0 | 0 |
| 0 | O | Theo Oliver Grocký | 5 | 304 | 1 | 0 | 0 | 0 |
| 0 | O | Marko Ryšavý | 6 | 373 | 1 | 0 | 3 | 0 |
| 0 | O | Peter Slačka | 7 | 404 | 0 | 1 | 0 | 0 |
| 0 | Z | Denis Chrenko | 1 | 90 | 0 | 0 | 0 | 0 |
| 0 | Z | Sebastián Puchoň | 1 | 14 | 0 | 0 | 0 | 0 |
| 0 | Z | Filip Václavík | 1 | 90 | 0 | 0 | 0 | 0 |
| 0 | Ú | Dominik Frniak | 4 | 114 | 0 | 0 | 0 | 0 |
| 0 | O | Oliver Kulíšek | 4 | 102 | 0 | 0 | 0 | 0 |
| 0 | Z | Matúš Kvasnica | 5 | 195 | 0 | 0 | 1 | 0 |
| 0 | O | Jozef Urbánek | 6 | 405 | 0 | 0 | 1 | 1 |
| 0 | O | Tomáš Turian | 7 | 630 | 0 | 0 | 0 | 0 |
Contact
If you have any comments or questions regarding the statistics, please contact us by e-mail: mskzilina@mskzilina.sk.