Statistics
Goalkeepers
| # | P | Player Name | Z | Min | Ink | Nul | VG | A | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | B | Juraj Kališ | 5 | 450 | 3 | 3 | 0 | 0 | 0 | 0 |
| 0 | B | Tomáš Gabriš | 3 | 270 | 4 | 2 | 0 | 0 | 0 | 0 |
Field players
| # | P | Player Name | Z | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 0 | Ú | Timotej Krošlák | 7 | 470 | 9 | 0 | 0 | 0 |
| 0 | Ú | Marko Černošík | 8 | 541 | 5 | 0 | 1 | 0 |
| 0 | Ú | Patrik Hutira | 8 | 601 | 4 | 0 | 0 | 0 |
| 0 | Ú | Sebastián Škorvánek | 6 | 308 | 3 | 0 | 0 | 0 |
| 0 | Z | Denis Chrenko | 7 | 560 | 3 | 0 | 3 | 0 |
| 0 | Z | Matej Sedliaček | 8 | 641 | 2 | 0 | 1 | 0 |
| 0 | O | Ivan Gatial | 6 | 438 | 1 | 0 | 1 | 0 |
| 0 | O | Adam Kubáň | 6 | 376 | 1 | 0 | 2 | 0 |
| 0 | Ú | Lukáš Hruška | 8 | 359 | 1 | 0 | 0 | 0 |
| 0 | O | Simon Maník | 5 | 217 | 0 | 0 | 0 | 0 |
| 0 | Z | Filip Mosor | 5 | 200 | 0 | 0 | 0 | 0 |
| 0 | Z | Richard Čurgai | 6 | 540 | 0 | 0 | 0 | 0 |
| 0 | Ú | Leo Herkeľ | 7 | 326 | 0 | 0 | 0 | 0 |
| 0 | O | Bruno Labant | 7 | 523 | 0 | 0 | 1 | 0 |
| 0 | O | Tobias Caltík | 8 | 383 | 0 | 0 | 0 | 0 |
| 0 | O | Mário Hodas | 8 | 347 | 0 | 0 | 1 | 0 |
| 0 | O | Matej Pšenica | 8 | 561 | 0 | 0 | 0 | 0 |
Contact
If you have any comments or questions regarding the statistics, please contact us by e-mail: mskzilina@mskzilina.sk.