Statistics
Goalkeepers
| # | P | Player Name | Z | Min | Ink | Nul | VG | A | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | B | Dávid Šípoš | 13 | 1170 | 24 | 1 | 0 | 0 | 0 | 0 |
| 1 | B | Jakub Badžgoň | 1 | 90 | 3 | 0 | 0 | 0 | 0 | 0 |
Field players
| # | P | Player Name | Z | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 23 | Ú | Michal Faško | 13 | 899 | 9 | 6 | 1 | 0 |
| 90 | Ú | Daniel Homet | 11 | 574 | 4 | 1 | 1 | 0 |
| 28 | O | Aleksandre Narimanidze | 12 | 1015 | 3 | 2 | 2 | 1 |
| 7 | Ú | František Kóša | 13 | 563 | 2 | 3 | 0 | 0 |
| 11 | Z | Fabian Bzdyl | 14 | 1127 | 3 | 2 | 2 | 0 |
| 95 | Ú | Marko Roginić | 13 | 716 | 1 | 3 | 2 | 0 |
| 20 | O | Kristián Bari | 14 | 1124 | 2 | 2 | 1 | 0 |
| 99 | Ú | Kenan Bilalović | 7 | 150 | 3 | 0 | 0 | 0 |
| 16 | Ú | Patrik Iľko | 10 | 604 | 3 | 0 | 0 | 0 |
| 10 | Z | Andrei Florea | 11 | 288 | 1 | 2 | 1 | 0 |
| 66 | Z | Miroslav Káčer | 11 | 922 | 1 | 2 | 1 | 0 |
| 21 | O | Timotej Hranica | 13 | 992 | 3 | 0 | 0 | 0 |
| 33 | O | Tobiáš Pališčák | 6 | 472 | 0 | 1 | 1 | 0 |
| 6 | Z | Xavier Adang | 13 | 421 | 1 | 0 | 0 | 0 |
| 17 | O | Ján Minárik | 13 | 1058 | 0 | 1 | 2 | 0 |
| 25 | O | Filip Kaša | 1 | 90 | 0 | 0 | 0 | 0 |
| 19 | O | Marcus Arnold Traoré | 4 | 92 | 0 | 0 | 0 | 0 |
| 25 | O | Johan Albin | 5 | 404 | 0 | 0 | 2 | 0 |
| 9 | Ú | Patrik Baleja | 6 | 255 | 0 | 0 | 1 | 0 |
| 24 | Ú | Samuel Ďatko | 6 | 208 | 0 | 0 | 0 | 0 |
| 2 | O | Marek Okál | 8 | 565 | 0 | 0 | 0 | 0 |
Contact
If you have any comments or questions regarding the statistics, please contact us by e-mail: mskzilina@mskzilina.sk.