-
Date of birth
8. 6. 2010
-
Nationality
Slovensko
-
Position
záložník
8
Matches played
661
Minutes played
2
Goals scored
0
Assists
Current league season
| Round | Date | Súťaž | Opponent | Score | Minutes | Goals | Assists | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 28.10.2026 | I. LMD - U17 | MFK Ružomberok | 2:1 | 90 | 0 | 0 | 0 | 0 |
| 10 | 24.10.2026 | I. LMD - U17 | MFK Zemplín Michalovce | 3:2 | 90 | 0 | 0 | 1 | 0 |
| 9 | 17.10.2026 | I. LMD - U17 | FC Petržalka | 2:0 | 45 | 0 | 0 | 0 | 0 |
| 8 | 10.10.2026 | I. LMD - U17 | FK Železiarne Podbrezová | 1:4 | 90 | 0 | 0 | 0 | 0 |
| 6 | 19.09.2026 | I. LMD - U17 | AS Trenčín | 1:5 | 90 | 0 | 0 | 0 | 0 |
| 5 | 12.09.2026 | I. LMD - U17 | MFK Dukla Banská Bystrica | 5:2 | 76 | 0 | 0 | 0 | 0 |
| 4 | 05.09.2026 | I. LMD - U17 | FC Tatran Prešov | 2:5 | 90 | 1 | 0 | 1 | 0 |
| 2 | 22.08.2026 | I. LMD - U17 | FC Spartak Trnava | 1:3 | 90 | 1 | 0 | 0 | 0 |
Career summary at MŠK Žilina
| Season | Matches | Minutes | Goals | Assists | YC | RC |
|---|---|---|---|---|---|---|
| I. LMD - U17 2026/27 | 8 | 661 | 2 | 0 | 2 | 0 |
| I. LMD - U16 2025/26 | 14 | 367 | 0 | 0 | 0 | 0 |
| TOTAL | 22 | 1028 | 2 | 0 | 2 | 0 |