-
Date of birth
13. 1. 2011
-
Nationality
Slovensko
-
Position
útočník
12
Matches played
806
Minutes played
11
Goals scored
0
Assists
Current league season
| Round | Date | Súťaž | Opponent | Score | Minutes | Goals | Assists | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2. kolo | 28.10.2026 | UEFA Youth League | HJK Helsinki | 3:0 | 8 | 0 | 0 | 0 | 0 |
| 10 | 24.10.2026 | I. LSD - U19 | MFK Zemplín Michalovce | 5:0 | 71 | 0 | 0 | 0 | 0 |
| 9 | 17.10.2026 | I. LSD - U19 | FC Petržalka | 1:4 | 65 | 1 | 0 | 0 | 0 |
| 11 | 14.10.2026 | I. LSD - U19 | MFK Ružomberok | 1:1 | 20 | 0 | 0 | 0 | 0 |
| 8 | 10.10.2026 | I. LMD - U17 | FK Železiarne Podbrezová | 1:4 | 90 | 2 | 0 | 0 | 0 |
| 7 | 03.10.2026 | I. LMD - U17 | FC DAC 1904 Dunajská Streda | 2:1 | 90 | 0 | 0 | 0 | 0 |
| 6 | 19.09.2026 | I. LMD - U17 | AS Trenčín | 1:5 | 90 | 2 | 0 | 0 | 0 |
| 5 | 12.09.2026 | I. LMD - U17 | MFK Dukla Banská Bystrica | 5:2 | 26 | 0 | 0 | 0 | 0 |
| 4 | 05.09.2026 | I. LMD - U17 | FC Tatran Prešov | 2:5 | 76 | 2 | 0 | 0 | 0 |
| 3 | 29.08.2026 | I. LMD - U17 | ŠK Slovan Bratislava | 4:3 | 90 | 2 | 0 | 0 | 0 |
| 2 | 22.08.2026 | I. LMD - U17 | FC Spartak Trnava | 1:3 | 90 | 2 | 0 | 0 | 0 |
| 1 | 15.08.2026 | I. LMD - U17 | MFK Tatran Liptovský Mikuláš | 1:6 | 90 | 0 | 0 | 0 | 0 |
Career summary at MŠK Žilina
| Season | Matches | Minutes | Goals | Assists | YC | RC |
|---|---|---|---|---|---|---|
| UEFA Youth League 2026/27 | 1 | 8 | 0 | 0 | 0 | 0 |
| I. LMD - U17 2026/27 | 8 | 642 | 10 | 0 | 0 | 0 |
| I. LSD - U19 2026/27 | 3 | 156 | 1 | 0 | 0 | 0 |
| I. LMD - U16 2025/26 | 12 | 902 | 9 | 0 | 0 | 0 |
| TOTAL | 24 | 1708 | 20 | 0 | 0 | 0 |